Sunday, October 15, 2006

The College Football AP Top 25 Is Here

After a wild weekend in the college ranks the AP Top 25 has been released today. Here's how they stack up:

1. Ohio State (63) 7-0 1,623
2. Michigan 7-0 1,528
3. USC 6-0 1,465
4. West Virginia (2) 6-0 1,459
5. Texas 6-1 1,355
6. Louisville 6-0 1,223
7. Tennessee 5-1 1,179
8. Auburn 6-1 1,176
9. Florida 6-1 1,143
10. Notre Dame 5-1 1,042
11. California 6-1 1,027
12. Clemson 6-1 885
13. Georgia Tech 5-1 772
14. LSU 5-2 751
15. Arkansas 5-1 734
16. Oregon 5-1 639
17. Nebraska 6-1 555
18. Boise State 6-0 519
19. Rutgers 6-0 400
20. Oklahoma 4-2 394
21. Wisconsin 6-1 366
22. Boston College 5-1 330
23. Texas A&M 6-1 127
24. Missouri 6-1 93
25. Wake Forest 6-1 83

OTHERS RECEIVING VOTES
Pittsburgh 73, Georgia 63, Iowa 61, Florida State 30, Miami (FL) 17, Virginia Tech 6, Alabama 4, Brigham Young 1, Purdue 1, Tulsa 1.
DROPPED FROM RANKINGS
Iowa 15, Georgia 16, Virginia Tech 22.

0 Comments:

Post a Comment

<< Home